Men’s high top canvas shoes
Men’s high top canvas shoes
No se pudo cargar la disponibilidad de retiro
Men’s High Top Canvas Shoes
Men’s High Top Canvas Shoes from Patrick Higgins and Associates combine classic high-top styling with everyday comfort for versatile wear.
The canvas upper (100% polyester) and faux-leather toe cap deliver durable, low-maintenance coverage, while the breathable lining and soft insole keep feet comfortable during long days. An EVA rubber outsole provides lightweight cushioning and reliable grip, and the padded collar with lace-up front offers ankle support and an adjustable fit. Ideal for casual outfits, commuting, or weekend walks, these high tops pair retro appeal with practical construction.
Please note: these shoes may have a temporary glue-like smell when first unpacked; the odor dissipates after a few days. Available only in the countries listed on the product page—if your shipping address is outside those countries, please select a different product.
Features and Benefits
- 100% polyester canvas upper for durable, easy-care wear
- Ethylene-vinyl acetate (EVA) rubber outsole for lightweight cushioning
- Breathable lining and soft insole for all-day comfort
- Faux leather toe cap for added durability and classic look
- Padded collar and lace-up front for ankle support and adjustable fit
- Temporary glue-like smell on unpacking; dissipates after a few days
- Available only in the countries listed on the product page
Sizing Information
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
