Men’s slip-on canvas shoes
Men’s slip-on canvas shoes
No se pudo cargar la disponibilidad de retiro
Men’s slip-on canvas shoes
Men’s Slip-On Canvas Shoes from Patrick Higgins and Associates deliver easy, everyday style with built-in comfort—ideal for casual weekends, travel, or a relaxed office look. The canvas upper and breathable lining keep feet cool, while the removable soft insole lets you tailor fit and support. EVA rubber outsoles provide lightweight durability and reliable traction for daily wear, and elastic side accents make slipping on and off effortless. Finished with a padded collar and tongue for added comfort, these printed, cut, and handmade shoes are produced on demand to reduce overproduction.
Available with your brand on the box, insole, and tongue, these slip-on canvas shoes combine simple styling with practical features for all-day casual comfort.
Features and Benefits
- 100% polyester canvas upper for a classic casual look.
- Ethylene-vinyl acetate (EVA) rubber outsole for lightweight durability.
- Removable soft insole for adjustable fit and added comfort.
- Breathable lining and soft insole to help keep feet comfortable.
- Elastic side accents for easy on/off wear.
- Padded collar and tongue for extra comfort around the ankle.
- Your brand on the box, insole, and tongue for customization.
- Printed, cut, and handmade production process.
Sizing Information
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
